Glossary
Glossary | |
| Terms that are on use on this site. | |
| You can always search for entries. | |
|
Submit Term | |
| There are 84 entries in the glossary. | |
| Pages: «1 2 3 4 5 6 7 8 9 » | |
| Term | Definition |
| HYBRID | The offspring from two plants of different breeds, variety or genetic make-up. |
| HYDRATED LIME | Instantly soluble lime, used to raise or lower pH. |
| HYGROMETER | An instrument for measuring relative humidity in the atmosphere. |
| IRON (Fe) | This micronutrient acts as a catalyst in the photosynthesis/respiration process, and is essential for the formation of sugars and starches. Iron also activates certain other enzymes. |
| LEAF CURL | Leaf malformation due to overwatering, over fertilization, lack of magnesium, insect or fungus damage or negative tropism. |
| MACRONUTRIENTS | The primary nutrients N-P-K, [nitrogen (N), phosphorus (P), potassium (K)], or the secondary nutrients sulfur (S), calcium (Ca), and magnesium (Mg) |
| MANGANESE (Mn) | This micronutrient activates one or more enzymes in fatty acid synthesis; it also activates the enzymes responsible for DNA and RNA production. Closely associated with copper and zinc, manganese also participates directly in the photosynthetic creation of oxygen from water. |
| MEDIUM | The substrate or soilless material which supports the plant and absorbs and releases the nutrient solution in hydroponic horticulture. |
| MICRONUTRIENTS | Also referred to a TRACE ELEMENTS, including boron (B), copper (Cu), cobalt (Co), iron (Fe), manganese (Mn), molybdenum (Mo), and zinc (Zn). |
| MINERAL DEFICIENCY | When a plant is not receiving a required nutrient--at all or in an insufficient amount--a disorder will result. |
| Glossary V2.0 | |